In 2023, the Indian laptop market continues to offer an exciting array of options for tech enthusiasts on a budget. With a budget of 50,000 rupees, one can now access a range of feature-packed laptops that cater to a variety of needs. The “Top 5 Best Laptops Under 50,000 in India 2023” are a testament to the ever-evolving technology landscape.
These laptops boast impressive specifications, including powerful processors, ample RAM, and vibrant displays, making them suitable for both work and play.
Whether you’re a student, a professional, or a casual user, there’s a laptop in this price range that’s bound to meet your requirements. From renowned brands to innovative newcomers, the Indian market continues to offer affordable yet high-performing laptops that keep consumers connected and productive in this digital age.
Top 5 best Laptop Under 50000 India 2023
Top 5 best Laptop Under 50000 India 2023 : In the dynamic world of technology, the year 2023 has brought forth an enticing selection of laptops under 50,000 rupees in the Indian market, catering to a diverse array of consumer needs.
These laptops offer a delightful blend of affordability and performance, making them an attractive option for students, professionals, and everyday users alike. Without further ado, let’s delve into the top 5 best laptops under 50,000 rupees in India for 2023.
1. Acer Aspire 5 Gaming Laptop Intel Core i5 12th gen
Acer Aspire 5 Gaming Laptop Intel Core i5 12th gen

Acer Aspire 5 Gaming Laptop Review
- 15.6″ FHD Display
- Win11 Home
- 512 GB SSD
- 16 GB RAM
- 12th gen
- Intel Core i5
Brand | ‎Acer |
---|---|
Manufacturer | ‎Acer, COMPAL Electronics (CHONGQING) Co., Ltd. / No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
Model | ‎A515-57G |
Model Name | ‎Aspire 5 Gaming |
Model Year | ‎2022 |
Product Dimensions | ‎23.8 x 36.3 x 1.8 cm; 1.8 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎A515-57G |
RAM Size | ‎16 GB |
Memory Storage Capacity | ‎512 GB |
Flash Memory Installed Size | ‎512 GB |
Ram Memory Installed Size | ‎16 GB |
RAM memory maximum size | ‎32 GB |
Ram Memory Technology | ‎DDR4 |
Computer Memory Type | ‎DDR4 SDRAM |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎Intel |
Processor Speed | ‎3.3 GHz |
Processor Type | ‎Core i5 |
Processor Count | ‎1 |
Processor model number | ‎Intel Core i5-1240P |
Hardware Interface | ‎USB |
Graphics Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎4 GB |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Interface | ‎AGP |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 2050 |
Response Time | ‎3 Milliseconds |
Resolution | ‎1080p |
Special Features | ‎Aluminum Top Cover, Wi-Fi 6, Elevated Design, Thunderbolt 4 |
Chipset Type | ‎intel |
Mounting Hardware | ‎1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
Number of items | ‎1 |
Software included | ‎Webcam |
Display Technology | ‎LED |
Standing screen display size | ‎15.6 Inches |
Display Type | ‎FHD |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 (FHD) Pixels |
Audio Output Type | ‎Speakers |
Wattage | ‎50 Watt Hours |
Power Source | ‎Battery Powered |
Battery Description | ‎lithium-ion |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Ion |
Wireless Type | ‎802.11ax |
Data Link Protocol | ‎bluetooth |
Number of Ports | ‎6 |
Total USB ports | ‎4 |
Keyboard Description | ‎Chiclet |
Connector Type | ‎Bluetooth |
Device interface – primary | ‎Keyboard |
Form Factor | ‎Laptop |
Device type | ‎Gaming Laptop |
Manufacturer | ‎Acer |
Country of Origin | ‎China |
Item Weight | ‎1 kg 800 g |
2. MSI Modern 14, Intel 12th Gen i7
MSI Modern 14, Intel 12th Gen. i7-1255U, 36CM FHD 60Hz Laptop (16GB/512GB NVMe SSD/Windows 11 Home/Intel Iris Xe Graphics/Classic Black/1.4Kg), C12M-459IN
MSI Modern 14, Intel 12th Gen i7

MSI Modern 14, Intel 12th Gen Review
- 36CM” FHD Display
- Win11 Home
- 512 GB NVMe SSD
- 16 GB RAM
- 12th gen
- Intel Core i7
Brand‎MSIManufacturer‎MSI, Micro-Star International Co., Ltd. No. 88 East Qianjin Road, Kunshan City, Jiangsu, ChinaSeries‎Modern 14 C12M-459INColour‎Classic BlackForm Factor‎LaptopItem Height‎2 CentimetersItem Width‎4 CentimetersStanding screen display size‎36 CentimetresScreen Resolution‎1920 x 1080 pixelProduct Dimensions‎6.5 x 4 x 2 cm; 1.7 KilogramsBatteries‎1 Lithium Polymer batteries required. (included)Item model number‎428989Processor Brand‎IntelProcessor Type‎Core i7Processor Speed‎4.7 GHzProcessor Count‎1RAM Size‎16 GBMemory Technology‎DDR4Maximum Memory Supported‎16 GBHard Disk Description‎SSDGraphics Coprocessor‎Intel Iris Xe GraphicsGraphics Chipset Brand‎IntelGraphics Card Description‎IntegratedGraphics RAM Type‎DDR5 SDRAMGraphics Card Ram Size‎16 GBGraphics Card Interface‎IntegratedConnectivity Type‎Bluetooth, Wi-FiNumber of USB 2.0 Ports‎2Number of USB 3.0 Ports‎2Wattage‎39.3 Watt HoursRear Webcam Resolution‎0.92 MPPower Source‎Battery PoweredOperating System‎Windows 11 HomeBattery Description‎lithium-ionAre Batteries Included‎YesLithium Battery Energy Content‎39 Watt HoursNumber of Lithium Ion Cells‎3Included Components‎Laptop, Power AdapterManufacturer‎MSICountry of Origin‎ChinaItem Weight‎1 kg 700 g |
---|
3. ASUS Vivobook Go 15 OLED AMD Ryzen 5
ASUS Vivobook Go 15 OLED (2023), AMD Ryzen 5 7520U, 15.6″ (39.62 cms) FHD OLED, Thin and Light Laptop (16GB/512GB SSD/Windows 11/Office 2021/Backlit KB/Black/1.63 kg), E1504FA-LK545WS
ASUS Vivobook Go 15 OLED AMD Ryzen 5

ASUS Vivobook Go 15 OLED AMD Ryzen 5 Review
- 15.6″ FHD Display
- Win11 Home
- 512 GB NVMe SSD
- 16 GB RAM
- 12th gen
- AMD Ryzen 5
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
Model | ‎E1504FA-LK545WS |
Model Name | ‎Vivobook Go 15 OLED (2023) |
Model Year | ‎2023 |
Package Dimensions | ‎48.2 x 28.8 x 6.4 cm; 1.63 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎E1504FA-LK545WS |
RAM Size | ‎16 GB |
Memory Storage Capacity | ‎512 GB |
Flash Memory Installed Size | ‎512 GB |
Ram Memory Installed Size | ‎16 GB |
RAM memory maximum size | ‎16 GB |
Ram Memory Technology | ‎Lpddr 5 |
Computer Memory Type | ‎SDRAM |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎AMD |
Processor Speed | ‎4.3 GHz |
Processor Type | ‎Ryzen 5 |
Processor Count | ‎4 |
Processor model number | ‎7520U |
Hardware Platform | ‎PC |
Hardware Interface | ‎USB 3.0 Type C, HDMI, 3.5mm Audio, Bluetooth 5 |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Graphics Coprocessor | ‎Intel UHD Graphics |
Response Time | ‎0.2 Milliseconds |
Special Features | ‎Backlit Keyboard |
Chipset Type | ‎amd ryzen |
Mounting Hardware | ‎Laptop, User Manual, 65W AC Adapter |
Number of items | ‎1 |
Software included | ‎Microsoft Office 2021 |
Display Technology | ‎OLED |
Standing screen display size | ‎15.6 Inches |
Display Type | ‎OLED |
Image contrast ratio | ‎1,000,000:1 |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 Pixels |
Audio Output Type | ‎Headphones, Speakers |
Voltage | ‎19 Volts |
Wattage | ‎65 Watts |
Battery Average Life | ‎6 Hours |
Battery Average Life Standby | ‎6 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth, 802.11ax |
Data Link Protocol | ‎bluetooth |
Refresh Rate | ‎60 Hz |
Total USB ports | ‎3 |
Keyboard Description | ‎Backlit |
Connector Type | ‎Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Material | ‎aluminium |
Form Factor | ‎Ultra-Portable |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎1 kg 630 g |
4. ASUS Vivobook 16X 8GB/512GB SSD
ASUS [SmartChoice] Vivobook 16X (2022), 16-inch (40.64 cms) WUXGA, AMD Ryzen 5 5600H, Thin and Light Laptop (8GB/512GB SSD/Integrated Graphics/Win 11/Office 2021/Quiet Blue/1.8 kg), M1603QA-MB502WS
ASUS Vivobook 16X 8GB RAM, 512GB SSD

ASUS Vivobook 16X Review
- 16″ FHD Display
- Win11 Home
- 512 GB NVMe SSD
- 8 GB RAM
- 12th gen
- AMD Ryzen 5
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ‎Vivobook 16X |
Colour | ‎Quiet Blue |
Form Factor | ‎Thin and Light |
Item Height | ‎1.99 Centimeters |
Item Width | ‎35.84 Centimeters |
Standing screen display size | ‎16 Inches |
Screen Resolution | ‎1920 x 1200 pixels |
Resolution | ‎1920 X 1200 (WUXGA) Pixels |
Product Dimensions | ‎24.77 x 35.84 x 1.99 cm; 1.8 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎M1603QA-MB502WS |
Processor Brand | ‎AMD |
Processor Type | ‎Ryzen 5 |
Processor Speed | ‎4.2 GHz |
Processor Count | ‎6 |
RAM Size | ‎8 GB |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SDRAM |
Maximum Memory Supported | ‎16 GB |
Memory Clock Speed | ‎3200 MHz |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎Built-in Speaker |
Graphics Coprocessor | ‎AMD Radeon Vega 7 |
Graphics Chipset Brand | ‎AMD |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Wi-Fi |
Wireless Type | ‎802.11ax |
Number of USB 2.0 Ports | ‎2 |
Number of USB 3.0 Ports | ‎2 |
Number of HDMI Ports | ‎1 |
Voltage | ‎19 Volts |
Wattage | ‎90 Watts |
Optical Drive Type | ‎No Optical Drive |
Power Source | ‎Battery Powered |
Hardware Platform | ‎PC |
Operating System | ‎Windows 11 Home |
Battery Description | ‎lithium-ion |
Average Battery Standby Life (in hours) | ‎8 Hours |
Average Battery Life (in hours) | ‎8 Hours |
Are Batteries Included | ‎Yes |
Number of Lithium Ion Cells | ‎3 |
Included Components | ‎Laptop, Charger, User Manuals |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎1 kg 800 g |
5. HP Laptop 15s, 12th Gen Intel Core i3
HP Laptop 15s, 12th Gen Intel Core i3-1215U, 15.6-inch (39.6 cm), FHD, 8GB DDR4, 512GB SSD, Intel UHD Graphics, Backlit KB, Thin & Light, Dual Speakers (Win 11, MSO 2021, Silver, 1.69 kg), fq5007TU
HP Laptop 15s, 12th Gen Intel Core i3

HP Laptop 15s, 12th Gen Intel Core i3 Review
- 15.6″ FHD Display
- Win11 Home
- 512 GB NVMe SSD
- 8 GB RAM
- 12th gen
- Intel Core i3
Brand | ‎HP |
---|---|
Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
Series | ‎15s-fq5007TU |
Colour | ‎Natural Silver |
Form Factor | ‎Netbook |
Item Height | ‎18 Millimeters |
Item Width | ‎24.2 Centimeters |
Standing screen display size | ‎39.6 Centimetres |
Screen Resolution | ‎1920 x 1080 pixel |
Resolution | ‎1920 x 1080 Pixels |
Product Dimensions | ‎35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎15s-fq5007TU |
Processor Brand | ‎Intel |
Processor Type | ‎Core i3 |
Processor Speed | ‎4.4 GHz |
Processor Count | ‎1 |
RAM Size | ‎8 GB |
Memory Technology | ‎DDR4 |
Maximum Memory Supported | ‎16 GB |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎Dual speakers |
Graphics Coprocessor | ‎Intel UHD Graphics |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎VRAM |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | ‎2 |
Number of HDMI Ports | ‎1 |
Power Source | ‎Battery Powered |
Operating System | ‎Windows 11 Home |
Battery Description | ‎lithium-ion |
Average Battery Standby Life (in hours) | ‎7 Hours |
Average Battery Life (in hours) | ‎10 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎41 Watt Hours |
Number of Lithium Ion Cells | ‎3 |
Included Components | ‎Laptop, Power Adapter, User Manual |
Manufacturer | ‎HP |
Country of Origin | ‎China |
Item Weight | ‎1 kg 690 g |
Top 5 best Laptop Under 50000 India 2023 Conclusion
Top 5 best Laptop Under 50000 India 2023 : In conclusion, the top 5 laptops under 50,000 rupees in India for 2023 present a compelling array of options, each with its unique blend of features and capabilities. Whether you’re seeking high performance, versatility, or affordability, these laptops cater to a wide range of needs. Asus VivoBook 14’s style and power, HP Pavilion x360’s versatility, Lenovo Ideapad Slim 5i’s reliability, Acer Aspire 5’s budget-friendly prowess, and Dell Inspiron 14’s quality collectively underscore the richness and competitiveness of the Indian laptop market.
These laptops are not merely tools for work or study; they are gateways to productivity, creativity, and entertainment. With robust processors, vibrant displays, and sleek designs, they empower users to seamlessly navigate the demands of the digital age. Whether you’re a student looking for a dependable companion for online classes, a professional in need of a reliable workhorse, or someone who simply enjoys streaming movies and playing games, these laptops offer a satisfying blend of affordability and performance.
As we navigate an increasingly interconnected world, these top 5 laptops provide a glimpse into the exciting possibilities within the reach of budget-conscious consumers. They exemplify the continual evolution of technology, ensuring that users in India and beyond can access cutting-edge computing without stretching their budgets. In essence, the top 5 laptops under 50,000 rupees in India for 2023 offer a compelling testament to the democratization of technology and the endless opportunities it brings to our fingertips.